![]() | ![]() | ![]() | ![]() | ![]() |
| menu 1.2.1 |
| menu 1.2.2 |
Essentially, playing in a pentatonic scale means you can never hit a wrong note! In the Major pentatonic scale, it is a major scale without the 4th and 7th notes. It includes notes 1 - 2 -3 - 5 - 6 thereby eliminating the semitones in the Major scale.
Two common Pentatonic Major scales for the Primary side of the Vibe drum are :
E major Pentatonic scale: E3 - F#3 - G#3 - B3 - C#4 - E4 - F#4 - G#4 - B4
D major Pentatonic scale: D3 - E3 - F#3 - A3 - B3 - D4 - E4 - F#4 - A4
The Secondary side of the Double Vibe contains 8 notes and a center port. In the Minor Pentatonic Scale, the notes included are 1 - b3 - 4 - 5 - b7, in relation to the major scale.
Two common scales of the Secondary side of the vibe drum are:
E Minor Pentatonic E3 - G3 - A3 - B3 - D4 - E4 - G4 - A4
D Minor scale Pentatonic D3 - F3 - G3 - A3 - C3 - D4 - F4 - G4
With the addition of the Integral scale, by Panart, playability may be expanded. Chords and advanced playing techniques are more accessible with this scale.
Download a Scale chart here.
| VIBE DRUM SCALES | * Wavelengths based on speed of sound = 340.29 m/s | ||||||||
| TOUGUES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CENTER | |||||||||
| Major PENTATONIC | |||||||||
| INTEGER | fundamental | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 |
| E Major | E3 | F#3 | G#3 | B3 | C#4 | E4 | F#4 | G#4 | B4 |
| FREQUENCY (hz) | 164.81 | 185.00 | 207.65 | 246.94 | 277.18 | 329.63 | 369.99 | 415.30 | 493.88 |
| WAVELENGTH | 2.062 | 1.839 | 1.639 | 1.378 | 1.228 | 1.032 | 0.920 | 0.819 | 0.689 |
| D Major | D3 | E3 | F#3 | A3 | B3 | D4 | E4 | F#4 | A4 |
| FREQUENCY | 146.83 | 164.81 | 185.00 | 220.00 | 246.94 | 293.66 | 329.63 | 369.99 | 440 |
| WAVELENGTH | 2.318 | 2.065 | 1.839 | 1.547 | 1.378 | 1.159 | 1.032 | 0.920 | 0.773 |
| C Major in D | D3 | E3 | G3 | A3 | C4 | D4 | E4 | G4 | A4 |
| FREQUENCY | 146.83 | 164.81 | 196.00 | 220.00 | 261.63 | 293.66 | 329.63 | 392.00 | 440 |
| WAVELENGTH | 2.318 | 2.065 | 1.736 | 1.547 | 1.301 | 1.159 | 1.032 | 0.868 | 0.773 |
| Melog/Selisir | |||||||||
| INTEGER | Fundamental | 2 | 0.5 | 1 | 2 | 0.5 | 2 | 0.5 | 1 |
| F Melog | F3 | A3 | Bb3 | C4 | E4 | F4 | A4 | Bb4 | C5 |
| FREQUENCY | 174.61 | 220.00 | 233.08 | 261.63 | 329.63 | 349.23 | 440 | 466.16 | 523.25 |
| WAVELENGTH | 1.949 | 1.547 | 1.460 | 1.301 | 1.032 | 0.974 | 0.773 | 0.730 | 0.689 |
| E Melog | E3 | G#3 | A3 | B3 | D#4 | E4 | G#4 | A4 | B4 |
| FREQUENCY | 164.81 | 207.65 | 220.00 | 246.94 | 311.13 | 329.63 | 415.30 | 440 | 493.88 |
| WAVELENGTH | 2.065 | 1.639 | 1.547 | 1.378 | 1.094 | 1.032 | 0.819 | 0.773 | 0.689 |
| D Melog | D3 | F#3 | G3 | A3 | C#4 | D4 | F#4 | G4 | A4 |
| FREQUENCY | 146.83 | 185.00 | 196.00 | 220.00 | 277.18 | 293.66 | 369.99 | 392.00 | 440 |
| WAVELENGTH | 2.318 | 1.839 | 1.736 | 1.547 | 1.228 | 1.159 | 0.920 | 0.868 | 0.773 |
| INTEGRAL SCALE | |||||||||
| integer | fundamental | 1 | 0.5 | 2 | 0.5 | 1 | 1 | 1 | 0.5 |
| F Integral | F3 | G3 | G#3 | C4 | C#4 | D#4 | F4 | G4 | G#4 |
| FREQUENCY | 174.61 | 196.00 | 207.65 | 261.63 | 277.18 | 311.13 | 349.23 | 392.00 | 415.30 |
| WAVELENGTH | 1.949 | 1.736 | 1.639 | 1.301 | 1.228 | 1.094 | 0.974 | 0.868 | 0.819 |
| E Integral | E3 | F#3 | G3 | B3 | C4 | D4 | E4 | F#4 | G4 |
| FREQUENCY | 164.81 | 185.00 | 196.00 | 246.94 | 261.63 | 293.66 | 329.63 | 369.99 | 392.00 |
| WAVELENGTH | 2.065 | 1.839 | 1.736 | 1.378 | 1.301 | 1.159 | 1.032 | 0.920 | 0.868 |
| D Integral | D3 | E3 | F3 | A3 | Bb3 | C4 | D4 | E4 | F4 |
| FREQUENCY | 146.83 | 164.81 | 174.61 | 220.00 | 233.08 | 261.63 | 293.66 | 329.63 | 349.23 |
| WAVELENGTH | 2.318 | 2.065 | 1.949 | 1.547 | 1.460 | 1.301 | 1.159 | 1.032 | 0.974 |
| D# Integral | D#3 | F3 | F#3 | Bb3 | C4 | C#4 | D#4 | F4 | F#4 |
| FREQUENCY | 155.60 | 174.61 | 185.00 | 233.08 | 261.63 | 277.18 | 311.13 | 349.23 | 369.99 |
| WAVELENGTH | 2.318 | 1.949 | 1.839 | 1.460 | 1.301 | 1.228 | 1.094 | 0.974 | 0.920 |
| MINOR PENTATONIC | |||||||||
| INTEGER | fundamental | 1.5 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 |
| D Minor | D3 | F3 | G3 | A3 | C4 | D4 | F4 | G3 | A4 |
| FREQUENCY | 146.83 | 174.61 | 196.00 | 220.00 | 261.63 | 293.66 | 349.23 | 392.00 | 440 |
| WAVELENGTH | 2.318 | 1.949 | 1.736 | 1.547 | 1.301 | 1.159 | 0.974 | 0.868 | 0.773 |
| E Minor | E3 | - G3 - | A3 | - B3 | - D4 - | E4 | - G4 | A4 | B4 |
| FREQUENCY | 164.81 | 196.00 | 220.00 | 246.94 | 293.66 | 329.63 | 392.00 | 440 | 493.88 |
| WAVELENGTH | 2.065 | 1.736 | 1.547 | 1.378 | 1.159 | 1.032 | 0.868 | 0.773 | 0.689 |
NOTE PLACEMENT:
The vibe drum is arranged so that each note has its octave adjacent to it. This simple, logical and harmonically beneficial layout makes the Vibe the easiest and cleanest steel tongue drum available.
The Primary side of the Double and Single Vibe is comprised of 9 notes, with two sets of octaves arranged around a center note. The center tongue is engineered to add to the harmonics of the drum and is in the literal center of the scale. It is the lowest note of the higher octave and the highest note of the lowest octave.
Notes are arranged clockwise with the higher octave and lower octave forming concentric scales around the center note



